Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 HOLY 8.933.769 1.051 147 7.1 105.739.158 42.743.525 11.444.696
2 CBs 5.303.131 680 605 1.1 62.375.029 111.500.282 30.025.735
3 ROW 3.683.363 465 6 77.5 25.137.012 4.221.318 915.107
4 CREAM 1.384.548 188 737 0.3 24.720.560 57.080.750 10.481.342
5 *CHAT* 579.003 92 449 0.2 8.677.240 28.192.765 6.506.064
6 FFO 8.089 2 33 0.1 441.022 1.835.302 37
7 ROHAN 5.400 2 33 0.1 64.740 769.255 27.186
8 PANZER 1.996 1 1 1 3.618 18.132 0
9 TWF 0 0 61 0 28.641 3.205.176 58.621
Rank:
Search: