Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 HOLY 569.988 94 15 6.3 7.614.456 3.377.775 708.683
2 CBs 461.076 76 29 2.6 6.183.819 4.575.639 1.510.242
3 ROW 363.898 47 1 47 4.244.476 684.724 7.456
4 *CHAT* 310.537 54 79 0.7 4.910.352 7.946.099 2.616.391
5 CREAM 292.740 51 18 2.8 7.874.574 8.298.084 1.503.683
6 RIP 115.026 15 17 0.9 4.178.562 3.001.853 490.632
7 TKO 84.783 10 4 2.5 507.870 363.208 128.346
8 FFO 8.089 2 33 0.1 441.022 1.835.302 37
9 DCBA 7.444 2 16 0.1 117.129 794.601 1.804
10 GW 6.278 1 57 0 1.312.012 7.934.367 1.993.312
11 ROHAN 5.400 2 33 0.1 64.740 769.255 27.186
12 PANZER 1.996 1 1 1 3.618 18.132 0
13 DOGS 0 0 0 0 20.334 54.042 14.720
14 RATS 0 0 1 0 21.092 5.339 88
15 SODA 0 0 19 0 0 569.018 0
Rank:
Search: